1 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
My Christian Preferences
Which Church were you raised in? | Anglican |
---|---|
How often do you attend church? | Twice a month |
What's the name of the church or ministry which you attend? | King revival |
Appearance
Ethnicity | Black |
---|---|
National heritage | Kenyan |
Build | Average |
Height | 5' 8" (173 cm) |
Eye Color | Black |
Hair Color | Black |
Hair Length | Short |
Best feature | Smile |
Body Art | Pierced... but only ear(s) |
Health Condition | No special Health Conditions |
My Attractiveness | Attractive |
Situation
Relationship Status | Single |
---|---|
Has children | No children |
Wants kids | Yes |
Wants to Relocate | Maybe |
Has a car | No |
Education & Employment
Education | College Associates |
---|---|
Specialty | Other |
Employment Status | Full-time |
Leisure & Fun
TV preferences | Documentaries, Dramas, Movies, Sports, Science fiction |
---|---|
Favorite movies types | Science fiction, Drama, Documentary, Family |
Music types | Country, Rap, Blues, Jazz, Soul, Reggae |
Reading selection | Business, Fiction, Humor, Religious |
Hobbies | Exercising, Reading, Learning, Music, TV, Movies, Dancing, Cooking |
Views
Religion | Anglicanist |
---|---|
Attend religious services | Once a month |
Goal in life | To have a good loving family |
Looking For
Must have | Intelligence, Humor, Empathy, Boldness, Spontaneity, Wit, Thoughtfullness |
---|---|
On the first date | Go for a walk or coffee or movie and coffee |
Exercising Preferences
Excercises | Running, Walking, Yoga |
---|